Pattaya bridge club pairs Wednesday 17-Nov-2010


  28 Board Mitchell Movement
Director: Dave Cutler

NORTH - SOUTH RANKS
Rank Pair Names Total Max Score%
1 7 Janne Roos & Hans Vikman 245.67 336 73.12
2 4 Royd Laidlow & Mike Guin 191.67 336 57.04
3 6 Bengt Malmgren & Dave Hurst 186.33 336 55.46
4 1 Dino & Richard Mullins 154.00 336 45.83
5 3 Bob Pelletier & Nick Peck 146.33 336 43.55
6 2 Frode Austed & Johan Bratsberg 139.00 336 41.37
7 5 Sigurd Zahl & John Haddon 111.80 336 33.27

EAST - WEST RANKS
Rank Pair Names Total Max Score%
1 7 Dave Cutler & Terry Quested 185.33 336 55.16
2 2 Lars Gustafsson & Bob Short 179.00 336 53.27
3 5 Tomas Wikman & Guittorm Longberg 176.67 336 52.58
4 3 Gerard Hardy & Derek Tyms 166.80 336 49.64
5 6 Kenneth Johansson & Claus 164.67 336 49.01
6 4 Malcolm Schofield & Jan v Koss 160.00 336 47.62
7 1 Gus Morosi & Linda Lyen 142.33 336 42.36

Click here for details of boards
Click here for pair scorecards