Pattaya bridge club pairs Friday 19 Nov 2010


Ranks


Session 1 Section Sect1
7½ Table 30 Board Mitchell Revenge Movement
Director: Terrence John Quested

NORTH - SOUTH RANKS
Rank Pair Names Total Max Score%
1 4 Mike Dorn Wiss & Dennis Sorensen 218.34 324 67.39
2 3 Royd Laidlow & Mike Guin 180.00 324 55.56
3 2 Bob Short & Sally Watson 160.52 324 49.54
4 7 Dino Schema & Frode Austad 150.51 324 46.45
5 1 Bjorn Sannested & Per-Ake Roskvist 146.66 324 45.27
6 8 Bob Pelletier & Jean Wissing 139.02 324 42.91
7 6 Bob Gardham & Judy Gardham 139.00 324 42.90

EAST - WEST RANKS
Rank Pair Names Total Max Score%
1 1 Lars Broman & Hans Vikman 190.67 288 66.20
2 6 Dave Cutler & Tomas Wikman 169.65 288 58.91
3 8 Claus & Nina Fedrova 168.84 288 58.63
4 4 Bengt Malmgren & Dave Hurst 138.15 288 47.97
5 2 Janne Roos & Jan v Koss 134.48 288 46.69
6 5 Guttorm Longberg & Terry Quested 108.49 252 43.05
7 3 Vagn & Arin 116.16 288 40.33
8 7 Gus Morosi & Richard Mullins 107.51 288 37.33

Click here for details of boards
Click here for pair scorecards