Pattaya bridge club pairs Monday 22 November2010


Ranks


  7 Table28 Board Mitchell Movement
Director: Terrence John Quested

NORTH - SOUTH RANKS
Rank Pair Names Total Max Score%
1 6 Jeremy Watson & Sean Burgess 194.00 336 57.74
2 7 Bengt Malmgren & Lars Broman 188.00 336 55.95
3 4 Johan Bratsberg & Guttorm Longberg 184.00 336 54.76
4 1 Tomas Wikman & Sally Watson 164.00 336 48.81
5 5 Royd Laidlow & Mike Guin 161.00 336 47.92
6 2 Georges de Graaf & Jean-Charles 157.00 336 46.73
7 3 John Haddon & Dino Schema 128.00 336 38.10

EAST - WEST RANKS
Rank Pair Names Total Max Score%
1 4 Janne Roos & Jan v Koss 183.00 336 54.46
2 1 Kenneth Johansson & Claus 181.00 336 53.87
3 6 Richard Mullins & Sigurd Zahl 179.00 336 53.27
4 7 Bob Short & Dave Cutler 177.00 336 52.68
5 3 Keith Waring & Terry Quested 154.00 336 45.83
6= 2 Gus Morossi & Dave Hurst 151.00 336 44.94
6= 5 Hans Vikman & Linda Lyen 151.00 336 44.94

Click here for details of boards
Click here for pair scorecards