Monday Pairs Results 15 Nov 2010.

Results for pairs:

NORTH - SOUTH RANKS
Rank Pair Names Total Max Score%
1 1 Bob Pelletier & Robbie Georges 181.83 336 54.12
2 3 Dinie de Vries & Ivy Schlageter 178.50 336 53.13
3 6 Guttorm Longberg & Tomas Wikman 174.17 336 51.84
4 7 Frode & Sigurd Zahl 167.50 336 49.85
5 4 keith Waring & Terry Quested 162.80 336 48.45
6 5 Michael & Royd Laidlow 161.50 336 48.07
7 2 Sean Burgess & Jeremy Watson 148.50 336 44.20

EAST - WEST RANKS
Rank Pair Names Total Max Score%
1 5 Janne Roos & Jan v Koss 198.83 336 59.18
2 1 Gerard Hardy & Derek Tyms 184.20 336 54.82
3 3 Johan Bratsberg & Paul Scully 178.50 336 53.13
4 4 Bengt Malmgren & Dave Cutler 167.50 336 49.85
5 6 Linda Lyen & Richard Mullins 159.50 336 47.47
6 2 Claus & Kenneth Johansson 147.17 336 43.80
7 7 Dave Hurst & Gus Morosi 141.50 336 42.11

 

For full details of all boards, Click Here