Pattaya bridge club pairs Monday 29 November 2010


Ranks

home
Click here for details of boards
Click here for pair scorecards
 
9 Table 27 Board Mitchell Movement
Director: Terry Quested

NORTH - SOUTH RANKS
Rank Pair Names Total Max Score%
1 9 Jean-Charles & Terry Quested 237.12 432 54.89
2 5 Johan Bratsberg & Ursula Lehener 235.62 432 54.54
3 6 Bob Short & Lars Gustaffson 232.25 432 53.76
4 1 Bengt Malmgren & Lars Broman 225.38 432 52.17
5 4 Sean Burgess & Jeremy Watson 223.25 432 51.68
6 7 Mike Guin & Royd Laidlow 209.00 432 48.38
7 8 Ivy Schlageter & Dinnie de Vries 204.88 432 47.43
8 3 Robbie Georges & Bob Pelletier 188.88 432 43.72
9 2 Tomas Wikman & Sally Watson 187.62 432 43.43

EAST - WEST RANKS
Rank Pair Names Total Max Score%
1 5 Hans Vikman & Leif Ruthstrom 258.38 432 59.81
2 2 Janne Roos & Jan v Koss 252.38 432 58.42
3 9 John Haddon & Linda Lyen 241.75 432 55.96
4 1 Knut Nybakken & Asmond Jorgensen 230.88 432 53.44
5 8 Paul Biscoe & Dave Hurst 208.12 432 48.18
6 7 Dino Schema & kenneth Johansson 206.12 432 47.71
7 4 Sigurd Zahl & Richard Mullins 194.75 432 45.08
8 3 Gerard Hardy & Derek Tyms 180.62 432 41.81
9 6 Keith Waring & Jerry 171.00 432 39.58

(printed at 11/29/2010 8:12:42 PM by PairsScorer v7.2.29(c) JAS)